SPECIFICATIONS
| Models | DF 100 BTX |
|---|---|
| Transom Height | 635 mm |
| Starting System | Electric |
| Weight | 161 kg |
| Engine Type | DOHC 16-valve |
| Piston Displacement | 1,502 cm3 |
| Bore x Stroke | 75 x 85 |
| Maximum Power | 73.6 kW [100HP] |
| Full Throttle Operating Range | 5,700 – 6,300 |
| Fuel Tank Capacity | 25 liter |
| Ignition System | Fully-transistorized |
| Battery Charging | 12V 27A |
| Steering | Remote |
| Trim Method (Positions) | Power Trim and Tilt |
| Gear Shift | F-N-R |
| Gear Ratio | 2.59 : 1 |
| Fuel Delivery System | Multi-Point Squential EFI |
| No of Cylinders | 4 in-line |
| Oil Pan Capacity | 4.0 |
| Exhaust | Through Prop Hub Exhaust |
| Propeller Selection | 13 |
| Engine Mounting | Shear Mount |





Reviews
There are no reviews yet.