Compact
100ps dari body mesin DF90APoros penggerak offset untuk body yang ringkas
Overwhelmingly Light, Lightest in Class
L:157kg, bobot paling ringan dalam XXkW (100ps). (penelitian internal SUZUKI)
The Largest Reduction Gear Ratio
2.59:1, rasio reduction gear terbesar dalam XXkW (100ps). (penelitian internal SUZUKI)
SPECIFICATIONS
Models | DF 90 ATX |
---|---|
Transom Height | 635 mm |
Starting System | Electric |
Weight | 160 kg |
Engine Type | DOHC 16-valve |
Piston Displacement | 1,502 cm3 |
Bore x Stroke | 75 x 85 |
Maximum Power | 66.2 kW [90HP] |
Full Throttle Operating Range | 5,300 – 6,300 |
Fuel Tank Capacity | 25 liter |
Ignition System | Fully-transistorized |
Battery Charging | 12V 27A |
Steering | Remote |
Trim Method (Positions) | Power Trim and Tilt |
Gear Shift | F-N-R |
Gear Ratio | 2.59 : 1 |
Fuel Delivery System | Multi-Point Squential EFI |
No of Cylinders | 4 in-line |
Oil Pan Capacity | 4.0 |
Exhaust | Through Prop Hub Exhaust |
Propeller Selection | 13 |
Engine Mounting | Shear Mount |
Reviews
There are no reviews yet.